1015DGA




Specification
Sensor Type | CMOS |
---|---|
Scintillator | GOS |
Total Pixel Matrix (Pixels) | 1472ⅹ2172 (@1x1) |
Active Area (mm) | 116.4 x 145.7 |
Pixel Pitch (㎛) | 70 (@1x1) |
Frame Rate (fps) | 1~4 (Super Speed mode) |
Energy Range (kVp) | 40 – 220 |
---|---|
Power Consumption | 15 |
A/D Conversion (bits) | 14 |
Data Interface | USB C-type (Super Speed mode) |
Dimension (mm) | 127.8 x 184.7 x 14.2 |
Weight (kg) | ≤1.65 |
- 제품 디자인 및 사양은 제품 성능 향상을 위해 사전예고 없이 변경될 수 있습니다.
- 다운로드는 정보를 기입한 고객에게만 지원됩니다.
- 제품 사용환경에 따라 영상품질수준이 달라질 수 있습니다.