1015DGA




Specification
Sensor Type | CMOS |
---|---|
Scintillator | GOS |
Total Pixel Matrix (Pixels) | 1472ⅹ2172 pixels (@1x1) |
Active Area (mm) | 116.4 x 145.7 |
Pixel Pitch (㎛) | 70 (@1x1) |
Frame Rate (fps) | 1~4 (Super Speed mode) |
Energy Range (kVp) | 40 – 220 |
---|---|
Power Consumption | 15 |
A/D Conversion (bits) | 14 |
Data Interface | USB A type |
Dimension (mm) | 127.8 x 184.7 x 14.2 |
Weight (kg) | ≤1.65 |
- Product design and specifications are subject to change without prior notice to improve product performance.
- Downloads are only supported for customers who have filled out information.
- The image quality level may vary depending on the product usage environment.
- Averaging : Remove the noise of image
- Blending : Confirming the difference between levels
- Line profile : Available to Image validation based on ASTM Standard.
