0203DGA




Specification
Sensor Type | CMOS |
---|---|
Scintillator | GOS |
Total Pixel Matrix (Pixels) | 1756ⅹ2432 pixels (@1x1) |
Active Area (mm) | 25.9 x 35.9 |
Pixel Pitch (㎛) | 14.8 (@1x1) |
Frame Rate (fps) | 0.4 (Super Speed Mode) |
Energy Range (kVp) | 40 – 220 |
---|---|
Power Consumption | 1.5 |
A/D Conversion (bits) | 12 |
Data Interface | USB 2.0 |
Dimension (mm) | 37.3 x 61.9 x 12.2 |
Weight (kg) | ≤ 0.5 |
- Product design and specifications are subject to change without prior notice to improve product performance.
- Downloads are only supported for customers who have filled out information.
- The image quality level may vary depending on the product usage environment.
- Averaging : Remove the noise of image
- Blending : Confirming the difference between levels
- Line profile : Available to Image validation based on ASTM Standard.
