1717DCBDGB
Specification
| Sensor Type | TFT |
|---|---|
| Scintillator | CsI / GOS |
| Total Pixel Matrix (Pixels) | 3072 x 3072 (@1x1) |
| Active Area (mm) | 430.1 X 430.1 |
| Pixel Pitch (㎛) | 140 (@1x1), 280 (@2x2) |
| Frame Rate (fps) | 6 / 15 (@1x1), 22 / 30 (@2x2) |
| Energy Range (kVp) | 40 - 15 MV (Active area), 40 - 320kVp(Electronics) |
|---|---|
| Power Consumption | TBD |
| A/D Conversion (bits) | 16 |
| Data Interface | GigE / 5GigE |
| Dimension (mm) | 630 x 596 x 25.4 |
| Weight (kg) | < 15 |
- Product design and specifications are subject to change without prior notice to improve product performance.
- Downloads are only supported for customers who have filled out information.
- The image quality level may vary depending on the product usage environment.