MIDAS 2121
0909 inch
Specification
| Sensor Type | CMOS |
|---|---|
| Scintillator | CsI / GOS |
| Total Pixel Matrix (Pixels) | 2304 x 2256 (@1x1) |
| Active Area (mm) | 207.4 x 203.0 |
| Pixel Pitch (㎛) | 90 (@1x1) |
| Frame Rate (fps) | 10/ (15/30 ) (@1x1) |
| Energy Range (kVp) | 40~160 |
|---|---|
| Power Consumption | Typ. 11.5 |
| A/D Conversion (bits) | 14 / 16 |
| Data Interface | GigE / C-link(Base/Medium) |
| Dimension (mm) | 245 X 245 X 55 |
| Weight (kg) | 3.2 (TBD) |
- Product design and specifications are subject to change without prior notice to improve product performance.
- Downloads are only supported for customers who have filled out information.
- The image quality level may vary depending on the product usage environment.
- Averaging : Remove the noise of image
- Blending : Confirming the difference between levels
- Line profile : Available to Image validation based on ASTM Standard.